<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>teamguzbach.org &#187; halfmarathon</title>
	<atom:link href="http://www.teamguzbach.org/tag/halfmarathon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teamguzbach.org</link>
	<description>&#62;&#62; freizeit für die harten</description>
	<lastBuildDate>Mon, 02 Aug 2010 14:16:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Jog and What?</title>
		<link>http://www.teamguzbach.org/2007/09/jog-and-what/</link>
		<comments>http://www.teamguzbach.org/2007/09/jog-and-what/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 02:00:33 +0000</pubDate>
		<dc:creator>stefan</dc:creator>
				<category><![CDATA[[stefan]]]></category>
		<category><![CDATA[halfmarathon]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[run]]></category>

		<guid isPermaLink="false">http://www.teamguzbach.org/?p=187</guid>
		<description><![CDATA[<p class="wp-caption-text">Jog and Rock</p> <p>Event Stats: Name Rock and Jog Date 09/23/2007 Location Bensheim, Germany Event Halfmarathon Finish Time 01:56:00</p> <p></p> <p>I saw some advertisement in a German triathlon magazine by the Erdinger brewery (probably best know for their sponsoring of Lothar Leder and Faris Al Sultan) a while back. The advertisement encouraged the reader [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_190" class="wp-caption alignright" style="width: 210px"><img class="size-full wp-image-190" title="Jog and Rock" src="http://www.teamguzbach.org/wp-content/uploads/2009/04/20070923_bensheim.jpg" alt="Jog and Rock" width="200" height="107" /><p class="wp-caption-text">Jog and Rock</p></div>
<p><strong>Event Stats:</strong><br />
<strong>Name </strong><em>Rock and Jog</em><br />
<strong>Date </strong><em>09/23/2007 </em><br />
<strong>Location </strong><em>Bensheim, Germany</em><br />
<strong>Event </strong><em>Halfmarathon</em><br />
<strong>Finish Time </strong><strong>01:56:00</strong></p>
<p><em><span id="more-187"></span></em></p>
<p>I saw some advertisement in a German triathlon magazine by the Erdinger brewery (probably best know for their sponsoring of Lothar Leder and Faris Al Sultan) a while back. The advertisement encouraged the reader to become a member of their &#8216;Team Erdinger Alkoholfrei&#8217; (‘Alfoholfrei’ meaning &#8216;non-alcoholic&#8217;). Intrigued, I checked their website and signed up.</p>
<p>The deal, in my book, is a good one: You pay 20 bucks a year, for this you get some goodies, discounts and can apply for free race entries for races that Erdinger sponsores. So far I have applies for to and got accepted for 2. Not bad. The Bensheim Halfmarathon is the first of them.</p>
<p>Just an hour south of my place in Germany, this race &#8211; supposedly &#8211; features a ton of bands along the course and the race organizers encourage the folks living along the race venue to turn up their stereos. Hence the name Rock-And-Jog.</p>
<p>The race started at 11 AM, which is quite a relieve after all those early-morning starts in the US. I arrived early, had some breakfast and got to the start. The course, on wide roads and utterly flat, leads through residential areas for the most part and starts and finishes in downtown Bensheim. But apparently everyone was either still asleep, or gone for the weekend, or perhaps running the race. Anyhow, I think I heard about one stereo turned up and 2 bands and that was it. Weak.</p>
<p>Other than that, pretty uneventful race, I had some problem with my right knee, so I took it slow, to not ruin myself a week before Berlin marathon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamguzbach.org/2007/09/jog-and-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Goofy, Part 1</title>
		<link>http://www.teamguzbach.org/2007/06/the-goofy-part-1/</link>
		<comments>http://www.teamguzbach.org/2007/06/the-goofy-part-1/#comments</comments>
		<pubDate>Sun, 10 Jun 2007 02:00:10 +0000</pubDate>
		<dc:creator>stefan</dc:creator>
				<category><![CDATA[[endurance]]]></category>
		<category><![CDATA[[stefan]]]></category>
		<category><![CDATA[halfmarathon]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.teamguzbach.org/?p=137</guid>
		<description><![CDATA[<p></p> <p>Event Stats: Name adidas Helvetia Half Marathon Date 06/09/2007 Location Hillsboro, OR, USA Event Halfmarathon Finish Time 01:45:09</p> <p></p> <p>Coming as part 1 in my &#8216;Goofy&#8217; attempt (the term originates from the Disney marathon weekend, where Saturdays Half-Marathon features a Donald Duck medal, Sundays Marathon a Mickey Mouse medal, and runners finishing both events [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-179" src="http://stefan.teamguzbach.org/wp-content/uploads/2009/04/helvetica1.jpg" alt="helvetica1" width="200" height="106" /></p>
<p><strong>Event Stats:</strong><br />
<strong>Name </strong><em>adidas Helvetia Half Marathon</em><br />
<strong>Date </strong><em>06/09/2007</em><br />
<strong>Location </strong><em>Hillsboro, OR, USA</em><br />
<strong>Event </strong><em>Halfmarathon</em><br />
<strong>Finish Time </strong><em>01:45:09</em></p>
<p><em><span id="more-137"></span></em></p>
<p>Coming as part 1 in my &#8216;Goofy&#8217; attempt (the term originates from the Disney marathon weekend, where Saturdays Half-Marathon features a Donald Duck medal, Sundays Marathon a Mickey Mouse medal, and runners finishing both events get an additional Goofy medal), I decided to go full out today, and then try to have fun and enjoy the scenery while the lactate burns in my legs at tomorrow&#8217;s NODM.</p>
<p>I finished in 1:45:09, which beats my old PR by a solid three minutes. {Pride}</p>
<p><strong>Race conditions: 4/5</strong></p>
<p>Light rain that picked up over the race, but remained at a comfortable level with temperature in the 70s, very good running conditions</p>
<p><strong>Scenery: 2/5</strong></p>
<p>Located in Hillsboro, Oregon, the course features smaller streets through somewhat hilly farmland. It sure is beats running through an industrial area, but is in no way spectacular</p>
<p><strong>Difficulty: 2/5</strong></p>
<p>A rather hilly course, 98% on paved roads, good solid running, but for a road race tougher than expected.</p>
<p><strong>Information: 4.5/5</strong></p>
<p>Good website, pre-race eMail update, easy to find race site, large, exactly placed mile markers (I guess having adidas as a sponsor helps). Only thing missing was the marker for the half-way point.</p>
<p><strong>Finisher medal: 2/5</strong></p>
<p>Small, clean design, and not really great</p>
<p><strong>Goodies: 4/5</strong></p>
<p>Cliff blocks, 10% Off with sponsor adidas, a 10$ voucher for the spaghetti factory, and not too many useless flyers make for a perfect goody bag.<br />
The T-Shirt was simple and simply not nice, but post-race burger and a (for pay, but that might just as well be due to legal issues in Oregon) beer garden tops it. No Raffle though.</p>
<p><strong>The Cheer: 2/5</strong></p>
<p>The volunteers were encouraging &#8211; they always are, but I doubt I saw more than 20 spectators outside the start/finish area. A stadium finish, though!</p>
<p><strong>Overall: 3/10</strong></p>
<p>A solid race, but nothing spectacular. Probably a good one to hang out and chill afterwards, if the weather is nicer. If you are in the area, definitely go for it. If you have to travel for it, pick something else.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamguzbach.org/2007/06/the-goofy-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road Race with a Trail Ending</title>
		<link>http://www.teamguzbach.org/2007/04/road-race-with-a-trail-ending/</link>
		<comments>http://www.teamguzbach.org/2007/04/road-race-with-a-trail-ending/#comments</comments>
		<pubDate>Sun, 08 Apr 2007 02:00:07 +0000</pubDate>
		<dc:creator>stefan</dc:creator>
				<category><![CDATA[[stefan]]]></category>
		<category><![CDATA[halfmarathon]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.teamguzbach.org/?p=123</guid>
		<description><![CDATA[<p>Event Stats: Name Vernonia Half Marathon Date 04/07/2007 Location Vernonia, OR, USA Event Half Marathon Finish Time 01:53:54</p> <p></p> <p>A week aftter the California Halfironman, the Vernionia Half Marahon was certainly to be booked under ‘active recovery’.</p> <p>Vernonia is a small village about an hour or so northwest of Portland, OR. Aside from 13 (!) [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Event Stats:</strong><br />
<strong>Name </strong><em>Vernonia Half Marathon</em><br />
<strong>Date </strong><em>04/07/2007 </em><br />
<strong>Location </strong><em>Vernonia, OR, USA</em><br />
<strong>Event </strong><em>Half Marathon</em><br />
<strong>Finish Time </strong><em>01:53:54</em></p>
<p><em><span id="more-123"></span></em></p>
<p><img class="alignright size-full wp-image-54" src="http://stefan.teamguzbach.org/wp-content/uploads/2009/04/vernonia2007.jpg" alt="Coming down the gravel road" width="134" height="199" />A week aftter the California Halfironman, the Vernionia Half Marahon was certainly to be booked under ‘active recovery’.</p>
<p>Vernonia is a small village about an hour or so northwest of Portland, OR. Aside from 13 (!) churches, the villages greatest feature (for me, who got up at 5:00 to drive there) was an absolutely fantastic coffee shop.</p>
<p>The race course took was basically a loop on a paved bike path, very falt and smooth. Thing were going smooth, my legs didin’t hurt at all, when suddenly, at about mile 10 two things happened.</p>
<p>It started to rain seriously, and the paved bikepath gave way to a &#8211; now rather muddy &#8211; gravel and dirt road. But it was way too late in the race to seriously annoy me, so I just picked up the pace a little and finished in 1:54 (so much for recovery ,-)</p>
<p>Awesome raffle at the finish!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamguzbach.org/2007/04/road-race-with-a-trail-ending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Race That Disappeared</title>
		<link>http://www.teamguzbach.org/2007/03/the-race-that-disappeared/</link>
		<comments>http://www.teamguzbach.org/2007/03/the-race-that-disappeared/#comments</comments>
		<pubDate>Mon, 19 Mar 2007 02:00:56 +0000</pubDate>
		<dc:creator>stefan</dc:creator>
				<category><![CDATA[[stefan]]]></category>
		<category><![CDATA[halfmarathon]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.teamguzbach.org/?p=118</guid>
		<description><![CDATA[<p><p class="wp-caption-text">Shamrock Half Marathon</p> Event Stats: Name Shamrock Half Marathon Date 03/18/2007 Location Millersylvania State Park, WA, USA Event Halfmarathon Finish Time 01:48:42</p> <p></p> <p>Here is what I know:</p> <p>I drove to Millersylvania State Park on April 17, I ran a Half-marathon there, there were other runners there (although not many and I finished in [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_29" class="wp-caption alignright" style="width: 210px"><img class="size-full wp-image-29" src="http://stefan.teamguzbach.org/wp-content/uploads/2007/03/shamrock1.jpg" alt="Shamrock Half Marathon" width="200" height="106" /><p class="wp-caption-text">Shamrock Half Marathon</p></div><br />
<strong>Event Stats:</strong><br />
<strong>Name </strong><em>Shamrock Half Marathon</em><br />
<strong>Date </strong><em>03/18/2007</em><br />
<strong>Location </strong><em>Millersylvania State Park, WA, USA</em><br />
<strong>Event </strong><em>Halfmarathon</em><br />
<strong>Finish Time </strong><em>01:48:42</em></p>
<p><em><span id="more-118"></span></em></p>
<p>Here is what I know:</p>
<p>I drove to Millersylvania State Park on April 17, I ran a Half-marathon there, there were other runners there (although not many and I finished in 1:48:42. I also remember signing up (and paying) for this race.</p>
<p>It was a out-and back race, rolling hills, on a street through the state-park. Weather was OK, not too cold, some rain, but not bad.<br />
I actually ran quite well and I think I finished fourth.</p>
<p>However, I can not find anything about that race online. It is like it never happened. Strange. Very strange.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamguzbach.org/2007/03/the-race-that-disappeared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frankfurter City-Halbmarathon</title>
		<link>http://www.teamguzbach.org/2007/03/frankfurter-city-halbmarathon/</link>
		<comments>http://www.teamguzbach.org/2007/03/frankfurter-city-halbmarathon/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 02:00:55 +0000</pubDate>
		<dc:creator>stefan</dc:creator>
				<category><![CDATA[[stefan]]]></category>
		<category><![CDATA[halfmarathon]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.teamguzbach.org/?p=116</guid>
		<description><![CDATA[<p>Event Stats: Name Frankfurter City-Halbmarathon Date 03/04/2007 Location Frankfurt, Germany Event Halfmarathon Finish Time 02:10:12</p> <p>Small(er) race organized by Frankfurts most prominent running club. Early Sunday morning start means a pretty empty city. Run went OK for the first part, but I bonked pretty hard at about km15. Good early season race.</p> ]]></description>
			<content:encoded><![CDATA[<p><strong>Event Stats:</strong><br />
<strong>Name </strong><em>Frankfurter City-Halbmarathon</em><br />
<strong>Date </strong><em>03/04/2007</em><br />
<strong>Location </strong><em>Frankfurt, Germany</em><br />
<strong>Event </strong><em>Halfmarathon</em><br />
<strong>Finish Time </strong><em>02:10:12</em></p>
<p>Small(er) race organized by Frankfurts most prominent running club. Early Sunday morning start means a pretty empty city. Run went OK for the first part, but I bonked pretty hard at about km15. Good early season race.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamguzbach.org/2007/03/frankfurter-city-halbmarathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific Shoreline Halfmarathon</title>
		<link>http://www.teamguzbach.org/2006/02/pacific-shoreline-halfmarathon/</link>
		<comments>http://www.teamguzbach.org/2006/02/pacific-shoreline-halfmarathon/#comments</comments>
		<pubDate>Mon, 06 Feb 2006 02:00:38 +0000</pubDate>
		<dc:creator>stefan</dc:creator>
				<category><![CDATA[[endurance]]]></category>
		<category><![CDATA[[stefan]]]></category>
		<category><![CDATA[halfmarathon]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.teamguzbach.org/?p=83</guid>
		<description><![CDATA[<p>Event Stats: Name Pacific Shoreline Halfmarathon Date 02/05/2006 Location Huntington Beach, CA, USA Event Halfmarathon Finish Time 02:09:22</p> <p>Went out way to fast, didn&#8217;t get enough drink in and bonked. End of story. I better adapt to the climate in California.</p> ]]></description>
			<content:encoded><![CDATA[<p><strong>Event Stats:</strong><br />
<strong>Name </strong><em>Pacific Shoreline Halfmarathon</em><br />
<strong>Date </strong><em>02/05/2006</em><br />
<strong>Location </strong><em>Huntington Beach, CA, USA</em><br />
<strong>Event </strong><em>Halfmarathon</em><br />
<strong>Finish Time </strong><em>02:09:22</em></p>
<p>Went out way to fast, didn&#8217;t get enough drink in and bonked. End of story. I better adapt to the climate in California.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamguzbach.org/2006/02/pacific-shoreline-halfmarathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Beach Halfmarathon</title>
		<link>http://www.teamguzbach.org/2005/10/long-beach-halfmarathon/</link>
		<comments>http://www.teamguzbach.org/2005/10/long-beach-halfmarathon/#comments</comments>
		<pubDate>Mon, 17 Oct 2005 02:00:15 +0000</pubDate>
		<dc:creator>stefan</dc:creator>
				<category><![CDATA[[endurance]]]></category>
		<category><![CDATA[[stefan]]]></category>
		<category><![CDATA[halfmarathon]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.teamguzbach.org/?p=86</guid>
		<description><![CDATA[<p>Event Stats: Name Long Beach Halfmarathon Date 10/16/2005 Location Long Beach, CA, USA Event Halfmarathon Finish Time 02:12:41</p> <p>Jet-lagged, out of shape, smoking again, but at least I kicked myself to get back into running. Result shows how well I&#8217;m doing.</p> ]]></description>
			<content:encoded><![CDATA[<p><strong>Event Stats:</strong><br />
<strong>Name </strong><em>Long Beach Halfmarathon</em><br />
<strong>Date </strong><em>10/16/2005</em><br />
<strong>Location </strong><em>Long Beach, CA, USA</em><br />
<strong>Event </strong><em>Halfmarathon</em><br />
<strong>Finish Time </strong><em>02:12:41</em></p>
<p>Jet-lagged, out of shape, smoking again, but at least I kicked myself to get back into running. Result shows how well I&#8217;m doing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamguzbach.org/2005/10/long-beach-halfmarathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karlsfelder Seelauf</title>
		<link>http://www.teamguzbach.org/2004/09/karlsfelder-seelauf/</link>
		<comments>http://www.teamguzbach.org/2004/09/karlsfelder-seelauf/#comments</comments>
		<pubDate>Mon, 20 Sep 2004 02:00:52 +0000</pubDate>
		<dc:creator>stefan</dc:creator>
				<category><![CDATA[[endurance]]]></category>
		<category><![CDATA[[stefan]]]></category>
		<category><![CDATA[halfmarathon]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.teamguzbach.org/?p=92</guid>
		<description><![CDATA[<p>Event Stats: Name Karlsfelder Seelauf Date 09/19/2004 Location Karlsfeld, Germany Event Halfmarathon Finish Time 01:54:08</p> <p>Small local event. Ran with @Michbeck, but realized pretty soon that I was a little faster. So I picked up the pace. Pacing worked this time, as well as nutrition. Had a very strong finish and feel ready for Frankfurt. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Event Stats:</strong><br />
<strong>Name </strong><em>Karlsfelder Seelauf</em><br />
<strong>Date </strong><em>09/19/2004</em><br />
<strong>Location </strong><em>Karlsfeld, Germany</em><br />
<strong>Event </strong><em>Halfmarathon</em><br />
<strong>Finish Time </strong><em>01:54:08</em></p>
<p>Small local event. Ran with @Michbeck, but realized pretty soon that I was a little faster. So I picked up the pace. Pacing worked this time, as well as nutrition. Had a very strong finish and feel ready for Frankfurt. Michbeck finished only a couple of minutes behind. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamguzbach.org/2004/09/karlsfelder-seelauf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Altötting Halbmarathon</title>
		<link>http://www.teamguzbach.org/2004/09/altotting-halbmarathon/</link>
		<comments>http://www.teamguzbach.org/2004/09/altotting-halbmarathon/#comments</comments>
		<pubDate>Mon, 06 Sep 2004 02:00:54 +0000</pubDate>
		<dc:creator>stefan</dc:creator>
				<category><![CDATA[[endurance]]]></category>
		<category><![CDATA[[stefan]]]></category>
		<category><![CDATA[halfmarathon]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.teamguzbach.org/?p=94</guid>
		<description><![CDATA[<p>Event Stats: Name Alt&#38;ouml;tting Halbmarathon Date 09/05/2004 Location Alt&#38;ouml;tting, Germany Event Halfmarathon Finish Time 02:04:08</p> <p>Great Organization, a good part of the race on trails, good cheer and beer at the finish. This was my first halfmarathon. Pacing worked well fro the first 18km, then I picked up the pace way to early, and ran [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Event Stats:</strong><br />
<strong>Name </strong><em>Alt&amp;ouml;tting Halbmarathon</em><br />
<strong>Date </strong><em>09/05/2004</em><br />
<strong>Location </strong><em>Alt&amp;ouml;tting, Germany</em><br />
<strong>Event </strong><em>Halfmarathon</em><br />
<strong>Finish Time </strong><em>02:04:08</em></p>
<p>Great Organization, a good part of the race on trails, good cheer and beer at the finish. This was my first halfmarathon. Pacing worked well fro the first 18km, then I picked up the pace way to early, and ran out of gas with alsmost 2km to go. Otherwise I think I could have stayed under 2 hours. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamguzbach.org/2004/09/altotting-halbmarathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

