<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>teamguzbach.org &#187; [stefan]</title>
	<atom:link href="http://www.teamguzbach.org/category/stefan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teamguzbach.org</link>
	<description>&#62;&#62; freizeit für die harten</description>
	<lastBuildDate>Mon, 02 Aug 2010 14:16:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Stefan screwed up the site :-(</title>
		<link>http://www.teamguzbach.org/2010/08/stefan-screwed-up-the-site/</link>
		<comments>http://www.teamguzbach.org/2010/08/stefan-screwed-up-the-site/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 10:27:33 +0000</pubDate>
		<dc:creator>stefan</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[[climbing]]]></category>
		<category><![CDATA[[endurance]]]></category>
		<category><![CDATA[[exploring]]]></category>
		<category><![CDATA[[fuzzel]]]></category>
		<category><![CDATA[[geocaching]]]></category>
		<category><![CDATA[[mountaineering]]]></category>
		<category><![CDATA[[snowboarding]]]></category>
		<category><![CDATA[[stefan]]]></category>

		<guid isPermaLink="false">http://www.teamguzbach.org/2010/08/stefan-screwed-up-the-site/</guid>
		<description><![CDATA[<p>Updating WP it seems I killed the Stylesheets. Trying to fix things now, sorry for that!</p> ]]></description>
			<content:encoded><![CDATA[<p>Updating WP it seems I killed the Stylesheets. Trying to fix things now, sorry for that!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamguzbach.org/2010/08/stefan-screwed-up-the-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No WEF!</title>
		<link>http://www.teamguzbach.org/2010/07/no-wef/</link>
		<comments>http://www.teamguzbach.org/2010/07/no-wef/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 02:00:17 +0000</pubDate>
		<dc:creator>stefan</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[[endurance]]]></category>
		<category><![CDATA[[stefan]]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[ultra]]></category>

		<guid isPermaLink="false">http://www.teamguzbach.org/2010/07/no-wef/</guid>
		<description><![CDATA[<p>Event Stats: Name Swiss Alpine K78 Date 07/31/2010 Location Davos, Switzerland Event Ultramarathon Finish Time 14:11:41</p> <p>Swiss alpine marathon race report coming up!</p> ]]></description>
			<content:encoded><![CDATA[<p><strong>Event Stats:</strong><br />
<strong>Name</strong><em> Swiss Alpine K78</em><br />
<strong>Date</strong><em> 07/31/2010 </em><br />
<strong>Location</strong><em> Davos, Switzerland</em><br />
<strong>Event</strong> <em>Ultramarathon</em><br />
<strong>Finish Time </strong><em>14:11:41</em></p>
<p>Swiss alpine marathon race report coming up!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamguzbach.org/2010/07/no-wef/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you ARQUE</title>
		<link>http://www.teamguzbach.org/2010/05/676/</link>
		<comments>http://www.teamguzbach.org/2010/05/676/#comments</comments>
		<pubDate>Mon, 03 May 2010 02:00:45 +0000</pubDate>
		<dc:creator>stefan</dc:creator>
				<category><![CDATA[[endurance]]]></category>
		<category><![CDATA[[stefan]]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[run]]></category>

		<guid isPermaLink="false">http://www.teamguzbach.org/?p=676</guid>
		<description><![CDATA[<p>Event Stats: Name METRO Group Marathon Düsseldorf Date 05/02/2010 Location Düsseldorf, Germany Event Marathon Finish Time 04:36:59</p> <p>I didnt&#8217;t train, am totally unfit, but I won the race entry (and a stay at the great Radisson Blue not 500m from the start line) from ARQUE, so I figured I couldn&#8217;t cheat out of this one. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Event Stats:</strong><br />
<strong>Name</strong><em> METRO Group Marathon Düsseldorf</em><br />
<strong>Date</strong><em> 05/02/2010 </em><br />
<strong>Location</strong><em> Düsseldorf, Germany</em><br />
<strong>Event</strong> <em>Marathon</em><br />
<strong>Finish Time </strong><em>04:36:59</em></p>
<p>I didnt&#8217;t train, am totally unfit, but I won the race entry (and a stay at the great Radisson Blue not 500m from the start line) from <a href="http://www.arque.de" target="_new">ARQUE</a>, so I figured I couldn&#8217;t cheat out of this one.<br />
The run went surprisingly well and I am super happy with the result.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamguzbach.org/2010/05/676/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A happy new year</title>
		<link>http://www.teamguzbach.org/2010/01/a-happy-new-year/</link>
		<comments>http://www.teamguzbach.org/2010/01/a-happy-new-year/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 02:00:45 +0000</pubDate>
		<dc:creator>stefan</dc:creator>
				<category><![CDATA[[endurance]]]></category>
		<category><![CDATA[[stefan]]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.teamguzbach.org/?p=674</guid>
		<description><![CDATA[<p>Event Stats: Name Neujahrsmarathon Zuerich Date 01/01/2010 Location Zürich, Swwitzerlan Event Marathon Finish Time 04:46:33</p> <p>&#8230; starts with a good run. At exactly midnight we are sent off on a 10k loop course. Rainy, cold, somewhat bizarre, but at 5 AM on Jan. 1st I already have the first marathon in the can </p> ]]></description>
			<content:encoded><![CDATA[<p><strong>Event Stats:</strong><br />
<strong>Name</strong><em> Neujahrsmarathon Zuerich</em><br />
<strong>Date</strong><em> 01/01/2010 </em><br />
<strong>Location</strong><em> Zürich, Swwitzerlan</em><br />
<strong>Event</strong> <em>Marathon</em><br />
<strong>Finish Time </strong><em>04:46:33</em></p>
<p>&#8230; starts with a good run. At exactly midnight we are sent off on a 10k loop course. Rainy, cold, somewhat bizarre, but at 5 AM on Jan. 1st I already have the first marathon in the can <img src='http://www.teamguzbach.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamguzbach.org/2010/01/a-happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heimspiel</title>
		<link>http://www.teamguzbach.org/2009/10/heimspiel/</link>
		<comments>http://www.teamguzbach.org/2009/10/heimspiel/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 02:00:49 +0000</pubDate>
		<dc:creator>stefan</dc:creator>
				<category><![CDATA[[endurance]]]></category>
		<category><![CDATA[[stefan]]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.teamguzbach.org/?p=669</guid>
		<description><![CDATA[<p>Event Stats: Name Commerzbank Frankfurt Marathon Date 10/25/2009 Location Füssen, Germany Event Marathon Finish Time 04:13:18</p> <p>Good race, great organization as always, but way to crowded after the race. So I run another 12k out of town, to find a somewhat empty McD </p> ]]></description>
			<content:encoded><![CDATA[<p><strong>Event Stats:</strong><br />
<strong>Name</strong><em> Commerzbank Frankfurt Marathon</em><br />
<strong>Date</strong><em> 10/25/2009 </em><br />
<strong>Location</strong><em> Füssen, Germany</em><br />
<strong>Event</strong> <em>Marathon</em><br />
<strong>Finish Time </strong><em>04:13:18</em></p>
<p>Good race, great organization as always, but way to crowded after the race. So I run another 12k out of town, to find a somewhat empty McD <img src='http://www.teamguzbach.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamguzbach.org/2009/10/heimspiel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running up the hill</title>
		<link>http://www.teamguzbach.org/2009/08/running-up-the-hill/</link>
		<comments>http://www.teamguzbach.org/2009/08/running-up-the-hill/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 02:00:14 +0000</pubDate>
		<dc:creator>stefan</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[[endurance]]]></category>
		<category><![CDATA[[stefan]]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.teamguzbach.org/?p=598</guid>
		<description><![CDATA[<p class="wp-caption-text">Gebirgsmarathon Immenstadt</p> <p>Event Stats: Name Immenstädter Gebirgsmarathon Date 08/01/2009 Location Immenstadt, Germany Event Mountain Marathon Finish Time 08:14:02</p> <p></p> <p>After having a ton of fun at last weeks marathon in the Algäu region, I figured I might just do it again. Found a cheap hotel and took the train down on Friday afternoon. The [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_620" class="wp-caption alignright" style="width: 210px"><img class="size-full wp-image-620" title="Gebirgsmarathon Immenstadt" src="http://www.teamguzbach.org/wp-content/uploads/2009/08/20090801-gebirgsmarathon-thumb1.jpg" alt="Gebirgsmarathon Immenstadt" width="200" height="150" /><p class="wp-caption-text">Gebirgsmarathon Immenstadt</p></div>
<p><strong>Event Stats:</strong><br />
<strong>Name </strong><em>Immenstädter Gebirgsmarathon</em><br />
<strong>Date </strong><em>08/01/2009</em><br />
<strong>Location </strong><em>Immenstadt, Germany</em><br />
<strong>Event </strong><em>Mountain Marathon</em><br />
<strong>Finish Time </strong><em>08:14:02</em></p>
<p><em></em></p>
<p><span id="more-598"></span>After having a ton of fun at last weeks marathon in the Algäu region, I figured I might just do it again. Found a cheap hotel and took the train down on Friday afternoon. The town &#8211; more a village actually &#8211; itself has not much to offer, so it was just dinner and off to bed early.</p>
<p>(As almost every time) I was ill prepared for the race, not only physically, but also as far as knowing what the race is about. I had assumed it is called Gebirgsmarathon (mountain marathon), because it is held in a mountainous region of Germany and probably has some hills in it&#8217;s course.</p>
<p>&#8216;Some hills&#8217; in numbers translated to 2700m (8100 ft.) of difference in altitude uphill and 2400m (7200 ft.) downhill. Subtracting about 7km of course that was more-or-less level, that means 35km with a total difference in altitude of 5100m, resulting in an !average! incline of 14.5 percent. A category one climb in the tour de france is a total joke in comparison.</p>
<div id="attachment_607" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-607" title="Before the start" src="http://www.teamguzbach.org/wp-content/uploads/2009/08/20090801-gebirgsmarathon-001-300x225.jpg" alt="Before the start" width="300" height="225" /><p class="wp-caption-text">Before the start</p></div>
<p>Pickup of the &#8216;race packet&#8217; (an envelop containing the race bib) and payment is 30 mins. before the race, all is held in a very familiar setting and it is clear to see that everyone is a veteran here.</p>
<p>Start at 8:00 and after 2 minutes it is clear that I will bringing up the rear end of this event. Doesn&#8217;t matter, I&#8217;m here for a fun run anyhow. First aid station after 6km, took me about an hour and I felt like is was about to die. And it went all downhill from there. (Unfortunately just figuratively).</p>
<p>Steep downhill sections interchanged with inclines before each of which I was just staring at the mountain in front of me thinking &#8216;this ain&#8217;t true&#8217;.</p>
<p>5 mountaintops later, I reached the halfway-point after 4:00 hrs. Had some coke and bars, relaxed for some minutes and then started the way back. Unfortunately that wasn&#8217;t any easier.</p>
<p>Reached the finish a bit after 4 pm, totally dead but happy.</p>
<p><a href="http://picasaweb.google.com/tg.stefan.2009/20090801GebirgsmarathonImmenstadt?authkey=Gv1sRgCIWxtpeawLfjZA&#038;feat=embedwebsite" style="color:#4D4D4D;font-weight:bold;text-decoration:none;" target="_blank">Picture gallery here</a></p>
<p><strong>Race conditions: 4/5</strong></p>
<p>Not too warm, dry, sunny, for the mountains that certainly is perfect conditions, absurdly difficult terrain and slippery cow dung might spoil your experience</p>
<p><strong>Scenery: 5/5</strong></p>
<p>Spectacular, what more can I say</p>
<p><strong>Difficulty: 5/5</strong></p>
<p>Perverse.</p>
<p><strong>Information: 2/5</strong></p>
<p>Low key event, website rather not working</p>
<p><strong>Finisher medal: 0/5</strong></p>
<p>NO finisher medal, how crappy is that</p>
<p><strong>Goodies: 2/5</strong></p>
<p>A (rather simple) finisher shirt. That&#8217;s it.</p>
<p><strong>The Cheer: 2/5</strong></p>
<p>Well, it&#8217;s a run in the mountains, so there is no spectators, but most passing trekkers cheered us on.</p>
<p><strong>Overall: 4/5</strong></p>
<p>If a run in the mountains is what you want, this is great fun. If you are looking for a marathon, or want to try a train run for the first time, better go someplace else.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamguzbach.org/2009/08/running-up-the-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family weekend</title>
		<link>http://www.teamguzbach.org/2009/07/family-weekend/</link>
		<comments>http://www.teamguzbach.org/2009/07/family-weekend/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 02:00:02 +0000</pubDate>
		<dc:creator>stefan</dc:creator>
				<category><![CDATA[[endurance]]]></category>
		<category><![CDATA[[stefan]]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.teamguzbach.org/?p=667</guid>
		<description><![CDATA[<p>Event Stats: Name Königsschlösser-Romantikmarathon Date 07/28/2009 Location Füssen, Germany Event Marathon Finish Time 04:49:51</p> <p>Visited my aunt &#038; uncle for a great weekend with a wonderful, scenic race through the Allgäu. Anyone from overseas coming to Germany, this is your race!</p> ]]></description>
			<content:encoded><![CDATA[<p><strong>Event Stats:</strong><br />
<strong>Name</strong><em> Königsschlösser-Romantikmarathon</em><br />
<strong>Date</strong><em> 07/28/2009 </em><br />
<strong>Location</strong><em> Füssen, Germany</em><br />
<strong>Event</strong> <em>Marathon</em><br />
<strong>Finish Time </strong><em>04:49:51</em></p>
<p>Visited my aunt &#038; uncle for a great weekend with a wonderful, scenic race through the Allgäu. Anyone from overseas coming to Germany, this is your race!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamguzbach.org/2009/07/family-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A great little race</title>
		<link>http://www.teamguzbach.org/2009/07/a-great-little-race/</link>
		<comments>http://www.teamguzbach.org/2009/07/a-great-little-race/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 02:00:15 +0000</pubDate>
		<dc:creator>stefan</dc:creator>
				<category><![CDATA[[endurance]]]></category>
		<category><![CDATA[[stefan]]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.teamguzbach.org/?p=664</guid>
		<description><![CDATA[<p>Event Stats: Name Nachtmarathon Marburg Date 07/03/2009 Location Marburg, Germany Event Marathon Finish Time 04:47:16</p> ]]></description>
			<content:encoded><![CDATA[<p><strong>Event Stats:</strong><br />
<strong>Name</strong><em> Nachtmarathon Marburg</em><br />
<strong>Date</strong><em> 07/03/2009 </em><br />
<strong>Location</strong><em> Marburg, Germany</em><br />
<strong>Event</strong> <em>Marathon</em><br />
<strong>Finish Time </strong><em>04:47:16</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamguzbach.org/2009/07/a-great-little-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another one</title>
		<link>http://www.teamguzbach.org/2009/06/another-one/</link>
		<comments>http://www.teamguzbach.org/2009/06/another-one/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 02:00:45 +0000</pubDate>
		<dc:creator>stefan</dc:creator>
				<category><![CDATA[[endurance]]]></category>
		<category><![CDATA[[stefan]]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.teamguzbach.org/?p=645</guid>
		<description><![CDATA[<p>Event Stats: Name Metropol Marathon Fürth Date 06/28/2009 Location Fürth, Germany Event Marathon Finish Time 04:22:39</p> ]]></description>
			<content:encoded><![CDATA[<p><strong>Event Stats:</strong><br />
<strong>Name</strong><em> Metropol Marathon Fürth</em><br />
<strong>Date</strong><em> 06/28/2009 </em><br />
<strong>Location</strong><em> Fürth, Germany</em><br />
<strong>Event</strong> <em>Marathon</em><br />
<strong>Finish Time </strong><em>04:22:39</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamguzbach.org/2009/06/another-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running in circles</title>
		<link>http://www.teamguzbach.org/2009/06/running-in-circles/</link>
		<comments>http://www.teamguzbach.org/2009/06/running-in-circles/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 02:00:57 +0000</pubDate>
		<dc:creator>stefan</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[[endurance]]]></category>
		<category><![CDATA[[stefan]]]></category>
		<category><![CDATA[24h]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.teamguzbach.org/?p=657</guid>
		<description><![CDATA[<p>Event Stats: Name24 Stundenlauf Stadtoldendorf Date 06/20/2009 Location Stadtoldendorf, Germany Event 24h run Finishing Distance 150.4 km</p> <p>Actually I just wanted to try a 100k run, but there wasn&#8217;t anything suitable, so I signed up for this one, thinking I&#8217;ll just run my 100k and call it a day. The field is pretty small, since [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Event Stats:</strong><br />
<strong>Name</strong><em>24 Stundenlauf Stadtoldendorf</em><br />
<strong>Date</strong><em> 06/20/2009 </em><br />
<strong>Location</strong><em> Stadtoldendorf, Germany</em><br />
<strong>Event</strong> <em>24h run</em><br />
<strong>Finishing Distance </strong><em>150.4 km</em></p>
<p>Actually I just wanted to try a 100k run, but there wasn&#8217;t anything suitable, so I signed up for this one, thinking I&#8217;ll just run my 100k and call it a day. The field is pretty small, since the German 24h runnning Championship is on at the same time &#038; location (but on a 3k loop course). For me it&#8217;s running on the track, counterclockwise, over and over. The best description of my race experience is probably from my twitter posts:</p>
<p>17:00 61x 400m in 3h so far&#8230;<br />
18:55 100 in 4.53<br />
20:00 25%, 6 hrs.: 118 laps = 47.2 km, light rain<br />
00:00 Midnight: 11 hrs in the race, 187 laps, getting tough<br />
00:10 aehm, 10 hrs. In the race<br />
02:16 Halftime: 121 laps, 88km. Feel like shit. Wish for sunrise<br />
04:12 Primary Mission accomplished: 100km in the bag. 3:50<br />
06:05 Starting the last third. 280 laps complete. The sun is up but I have some severe blisters<br />
07:27 Raining for the last 2 hrs. Doesn&#8217;t help with the blisters. 300 laps done<br />
10:09 4 hrs. to go. 339 laps. Blisters real bad. Livemusic about to start, maybe this give a boost<br />
14:00 It is over, 376 laps, 150.4 km, 1st place. Home &#038; resting</p>
<p>All in all a great community race, a ton of fun, would reccomend this one anytime!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamguzbach.org/2009/06/running-in-circles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

